Detailed Program
| DAY 1 | Wednesday, September 14 | 
| 07.00 h | build-up & check | 
| 09.00 h | Welcomming | 
| 09.30 h | Keynote: Neuroscience of XR: Using Simulative Technologies for Hacking our Brain  | 
| 10.30 h | Coffee break | 
| 11.00 h | Scientific Session 1: XR and Neurodevelopmental Disorders (Chair: Mariano Luis Alcañiz-Raya) 
  | 
| 12.00 h | Lunch break – EuroXR Executive Committee meeting | 
| 13.00 h | Scientific Session 2: Algorithms for XR (Chair: Urs Künzler) 
  | 
| 14.30 h | Coffee break | 
| 15.00 h | Application session 1 – Special session: XR Based GUI Concept and its applications for BIM Digital Twin Data Visualization (Chair: Gabor Sziebig) 
  | 
| 16.30 h | Coffee break | 
| 17.00 h | Poster & Demo Fast Forward (2 minutes for each presentation of posters and/or demos) (Chair: Frédéric Nöel) Scientific Posters
 Application Posters
 Demos
  | 
| 18.00 h | END of DAY 1 | 
| 18.00 h | XR Week Networking Event (Regular XR Week ticket needed for admission) | 
| DAY 2 | Thursday, September 15 | 
| 09.00 h | Keynote: The Future of UI in XR Bruce Thomas  | 
| 10.00 h | Scientific Session 3: XR Interaction (Chair: Arcadio Reyes-Lecuona) 
  | 
| 11.10 h | Poster & Demo Session Scientific Posters
 Application Posters
 Demos
  | 
| 12.30 h | Lunch break | 
| 13.30 h | Keynote: Digital Twin with Unity3D Simon Nagel  | 
| 14.30 h | Application Session 2 (Chair: Manfred Dangelmaier) 
  | 
| 16.00 h | Coffee break | 
| 16.30 h | XR Open Forum: VR in Rehabilitation, the complexity of developments and implementation, evidence-based XR use in healthcare (Chair: Gabriel Zachmann) Guest speaker: Remco Hoogendijk (VR4REHAB)  | 
| 18.00 h | EuroXR General Assembly | 
| 20.00 h | End of DAY 2 | 
| DAY 3 | Friday, September 16 | 
| 09.00 h | Keynote: Strategies for Designing and Evaluating Mixed Reality Experiences Anthony Steed  | 
| 10.00 h | Coffee break | 
| 10.30 h | Application Session 3 (Chair: Jérôme Perret) 
  | 
| 12.00 h | Scientific Session 4: Modelling Scenes for XR (Chair: Voicu Popescu) 
  | 
| 13.00 h | Closing session and awards | 
| 14.00 h | Lunch break | 
