Program Overview
TIME: Regarding the times shown in the conference program, please note that all the times refer to local time in the Netherlands (UTC +1)
DAY 1. Wednesday, November 29
Time | Van Cappellen Zaal – Floor Ground | Van Der Vorm Zaal – Floor 4th |
---|---|---|
9:00 – 12:30 | Lab visits (TBC) | |
12:30 – 13:30 | ||
13:30 – 15:00 | Reception desk opens (TBC) | |
16:00 – 16:30 | Opening session General Chair welcome words, Program overview with main Program Chairs | |
16:30 – 17:30 | Invited Keynote SpeakerDr. Ferran Argelaguet (Hybrid team, IRISA/Inria, Rennes, France) | |
17:30 – 18:00 | Posters/Demos fast-forward | |
18:00 – 19:00 | EuroXR Advisory Board meeting |
DAY 2. Thursday, November 30
Time | Exhibition room Mees Zaal – Floor 4th |
Conference room Van Weelde Zaal – Floor 4th |
---|---|---|
9:00 – 10:50 | Scientific session 1 – Interaction in Virtual Reality | |
10:50 – 11:20 | Coffee break | |
11:20 – 12:50 | Application session 1 |
|
12:50 – 13:50 | Lunch (No room – Free time) | |
13:50 – 14:50 | Invited Keynote Speaker Dr. Tabitha Peck (Davidson College, NC, USA) |
|
14:50 – 15:20 | Coffee break | |
15:20 – 17:00 | Scientific session 2 – Designing XR Experiences | |
17:00 – 18:30 | Posters & Demos session | Special session “VR for vocational training and career guidance” Organized by the VR4VET Erasmus+ European project |
Free time | ||
19:30 – 22:00 | Conference Dinner (outside ITW buildings) |
DAY 3. Friday, December 1
Time | Exhibition room Mees Zaal – Floor 4th |
Conference room Van Weelde Zaal – Floor 4th |
---|---|---|
9:00 – 10:30 | Scientific session 3 – Human Factors in XR: Performance, Acceptance and Design | |
10:30 – 11:00 | Coffee break | |
11:00 – 12:00 | Invited Keynote SpeakerDr. Zerrin Yumak (Utrecht University, The Netherlands.) | |
12:00 – 13:00 | Lunch (No room – Free time) | |
13:00 – 15:00 | Posters & Demos session | Application session 2 |
15:00 – 15:30 | Coffee break | |
15:30 – 16:30 | Special Session “VERA – Virtual Experience Research Accelerator” International initiative led and presented by Prof. Greg Welch (University Central Florida, USA) |
|
16:30 – 17:00 | Closing & Awards session |